home
 about us
 contact us
   
  Featured Listings
  Todays Rates
  Relocation
 
Local Clarksville
   
 
 
HOME VALUATION

Your Zip Code:   
  Examples: financing, new buyer..




Learn About Clarksville Home Financing >>


Today's Rates

11/23/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.00% 6.17% 5.99% 6.15%
5.93% 6.18% 5.97% 6.20%
5.80% 6.08% 5.67% 5.93%
5.72% 6.17% 5.61% 6.04%
5.51% 4.22% 5.56% 4.89%
5.73% 5.36% 5.81% 5.42%
5.70% 5.35% 5.74% 5.32%
5.77% 5.42% 5.89% 5.58%
5.78% 5.61% 5.86% 5.75%
6.10% 5.80% 6.21% 5.88%
6.28% 6.07% 6.36% 6.16%
6.63% 6.29% 6.56% 6.32%
Jumbo Mortgages - Find rates in the Clarksville area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.97% 7.07% 7.36% 7.46%
6.24% 6.39% 6.47% 6.62%
6.01% 4.89% 6.16% 5.43%
5.99% 5.43% 6.10% 5.42%
5.89% 5.36% 6.18% 5.52%
5.95% 5.52% 6.15% 5.61%
5.96% 5.57% 6.17% 5.76%
6.21% 5.80% 6.46% 5.92%
6.20% 5.88% 6.41% 6.00%
7.60% 6.86% 7.55% 6.83%
FHA Mortgage - Find rates in the Clarksville area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.26% 6.43% 6.43% 6.60%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Clarksville Tennessee area. This page was updated 11/23/2008

Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Login | Contact

The Vaughn Team - 2106 C Trenton Road, Clarksville, TN 37040 - 1-877-VAUGHN-9